shanghai kindly medical instruments co., ltd.-j9九游会登录入口首页
九游会·(j9)官方网站-真人游戏第一品牌| english

shanghai kindly medical instruments co., ltd.-j9九游会登录入口首页

the product is used to provide a channel for introducing balloon catheter, guidewire or other treatment device in an interventional surgery.

return to list
1、ptfe inner tube design, providing superb pushability when support device delivering
2、304v stainless steel braiding, less pitch size offers phenomenal support and kink resistance
3、18mm flexible distal segment, ensure perfect transition from distal to proximal end, providing excellent steerability and torque control
curve shape sidehole 5f 6f 7f 8f 9f
refno. i.d. refno. i.d. refno. i.d. refno. i.d. refno. i.d.
extrabackup ebu2.0 0 gcebu205f 0.0578'' gcebu206f 0.0708'' gcebu207f 0.0807'' gcebu208f 0.0897'' gcebu209f 0.098''
ebu2.0 2 gcebu205fh 0.0578'' gcebu206fh 0.0708'' gcebu207fh 0.0807'' gcebu208fh 0.0897'' gcebu209fh 0.098''
ebu3.0 0 gcebu305f 0.0578'' gcebu306f 0.0708'' gcebu307f 0.0807'' gcebu308f 0.0897'' gcebu309f 0.098''
ebu3.0 2 gcebu305fh 0.0578'' gcebu306fh 0.0708'' gcebu307fh 0.0807'' gcebu308fh 0.0897'' gcebu309fh 0.098''
ebu3.5 0 gcebu355f 0.0578'' gcebu356f 0.0708'' gcebu357f 0.0807'' gcebu358f 0.0897'' gcebu359f 0.098''
ebu3.5 2 gcebu355fh 0.0578'' gcebu356fh 0.0708'' gcebu357fh 0.0807'' gcebu358fh 0.0897'' gcebu359fh 0.098''
ebu3.75 0 gcebu3755f 0.0578'' gcebu3756f 0.0708'' gcebu3757f 0.0807'' gcebu3758f 0.0897'' gcebu3759f 0.098''
ebu3.75 2 gcebu3755fh 0.0578'' gcebu3756fh 0.0708'' gcebu3757fh 0.0807'' gcebu3758fh 0.0897'' gcebu3759fh 0.098''
ebu4.0 0 gcebu405f 0.0578'' gcebu406f 0.0708'' gcebu407f 0.0807'' gcebu408f 0.0897'' gcebu409f 0.098''
ebu4.0 2 gcebu405fh 0.0578'' gcebu406fh 0.0708'' gcebu407fh 0.0807'' gcebu408fh 0.0897'' gcebu409fh 0.098''
ebu4.5 0 gcebu455f 0.0578'' gcebu456f 0.0708'' gcebu457f 0.0807'' gcebu458f 0.0897'' gcebu459f 0.098''
ebu4.5 2 gcebu455fh 0.0578'' gcebu456fh 0.0708'' gcebu457fh 0.0807'' gcebu458fh 0.0897'' gcebu459fh 0.098''
ebu5.0 0 gcebu505f 0.0578'' gcebu506f 0.0708'' gcebu507f 0.0807'' gcebu508f 0.0897'' gcebu509f 0.098''
ebu5.0 2 gcebu505fh 0.0578'' gcebu506fh 0.0708'' gcebu507fh 0.0807'' gcebu508fh 0.0897'' gcebu509fh 0.098''
amplatzleft al0.75 0 gcal7.55f 0.0578'' gcal7.56f 0.0708'' gcal7.57f 0.0807'' gcal7.58f 0.0897'' gcal7.59f 0.098''
al0.75 2 gcal7.55fh 0.0578'' gcal7.56fh 0.0708'' gcal7.57fh 0.0807'' gcal7.58fh 0.0897'' gcal7.59fh 0.098''
al1.0 0 gcal105f 0.0578'' gcal106f 0.0708'' gcal107f 0.0807'' gcal108f 0.0897'' gcal109f 0.098''
al1.0 2 gcal105fh 0.0578'' gcal106fh 0.0708'' gcal107fh 0.0807'' gcal108fh 0.0897'' gcal109fh 0.098''
al1.5 0 gcal155f 0.0578'' gcal156f 0.0708'' gcal157f 0.0807'' gcal158f 0.0897'' gcal159f 0.098''
al1.5 2 gcal155fh 0.0578'' gcal156fh 0.0708'' gcal157fh 0.0807'' gcal158fh 0.0897'' gcal159fh 0.098''
al2.0 0 gcal205f 0.0578'' gcal206f 0.0708'' gcal207f 0.0807'' gcal208f 0.0897'' gcal209f 0.098''
al2.0 2 gcal205fh 0.0578'' gcal206fh 0.0708'' gcal207fh 0.0807'' gcal208fh 0.0897'' gcal209fh 0.098''
al2.5 0 gcal255f 0.0578'' gcal256f 0.0708'' gcal257f 0.0807'' gcal258f 0.0897'' gcal259f 0.098''
al2.5 2 gcal255fh 0.0578'' gcal256fh 0.0708'' gcal257fh 0.0807'' gcal258fh 0.0897'' gcal259fh 0.098''
al3.0 0 gcal305f 0.0578'' gcal306f 0.0708'' gcal307f 0.0807'' gcal308f 0.0897'' gcal309f 0.098''
al3.0 2 gcal305fh 0.0578'' gcal306fh 0.0708'' gcal307fh 0.0807'' gcal308fh 0.0897'' gcal309fh 0.098''
al4.0 0 gcal405f 0.0578'' gcal406f 0.0708'' gcal407f 0.0807'' gcal408f 0.0897'' gcal409f 0.098''
al4.0 2 gcal405fh 0.0578'' gcal406fh 0.0708'' gcal407fh 0.0807'' gcal408fh 0.0897'' gcal409fh 0.098''
amplatzright ar1.0 0 gcar105f 0.0578'' gcar106f 0.0708'' gcar107f 0.0807'' gcar108f 0.0897'' gcar109f 0.098''
ar1.0 2 gcar105fh 0.0578'' gcar106fh 0.0708'' gcar107fh 0.0807'' gcar108fh 0.0897'' gcar109fh 0.098''
ar2.0 0 gcar205f 0.0578'' gcar206f 0.0708'' gcar207f 0.0807'' gcar208f 0.0897'' gcar209f 0.098''
ar2.0 2 gcar205fh 0.0578'' gcar206fh 0.0708'' gcar207fh 0.0807'' gcar208fh 0.0897'' gcar209fh 0.098''
ar3.0 0 gcar305f 0.0578'' gcar306f 0.0708'' gcar307f 0.0807'' gcar308f 0.0897'' gcar309f 0.098''
ar3.0 2 gcar305fh 0.0578'' gcar306fh 0.0708'' gcar307fh 0.0807'' gcar308fh 0.0897'' gcar309fh 0.098''
judkinsleft jl2.0 0 gcjl205f 0.0578'' gcjl206f 0.0708'' gcjl207f 0.0807'' gcjl208f 0.0897'' gcjl209f 0.098''
jl3.0 0 gcjl305f 0.0578'' gcjl306f 0.0708'' gcjl307f 0.0807'' gcjl308f 0.0897'' gcjl309f 0.098''
jl3.5 0 gcjl355f 0.0578'' gcjl356f 0.0708'' gcjl357f 0.0807'' gcjl358f 0.0897'' gcjl359f 0.098''
jl3.5 2 gcjl355fh 0.0578'' gcjl356fh 0.0708'' gcjl357fh 0.0807'' gcjl358fh 0.0897'' gcjl359fh 0.098''
jl4.0 0 gcjl405f 0.0578'' gcjl406f 0.0708'' gcjl407f 0.0807'' gcjl408f 0.0897'' gcjl409f 0.098''
jl4.0 2 gcjl405fh 0.0578'' gcjl406fh 0.0708'' gcjl407fh 0.0807'' gcjl408fh 0.0897'' gcjl409fh 0.098''
jl4.5 0 gcjl455f 0.0578'' gcjl456f 0.0708'' gcjl457f 0.0807'' gcjl458f 0.0897'' gcjl459f 0.098''
jl5.0 0 gcjl505f 0.0578'' gcjl506f 0.0708'' gcjl507f 0.0807'' gcjl508f 0.0897'' gcjl509f 0.098''
jl5.0 0 gcjl505fh 0.0578'' gcjl506fh 0.0708'' gcjl507fh 0.0807'' gcjl508fh 0.0897'' gcjl509fh 0.098''
jl6.0 0 gcjl605f 0.0578'' gcjl606f 0.0708'' gcjl607f 0.0807'' gcjl608f 0.0897'' gcjl609f 0.098''
judkinsright jr3.0 0 gcjr305f 0.0578'' gcjr306f 0.0708'' gcjr307f 0.0807'' gcjr308f 0.0897'' gcjr309f 0.098''
jr3.5 0 gcjr355f 0.0578'' gcjr356f 0.0708'' gcjr357f 0.0807'' gcjr358f 0.0897'' gcjr359f 0.098''
jr3.5 2 gcjr355fh 0.0578'' gcjr356fh 0.0708'' gcjr357fh 0.0807'' gcjr358fh 0.0897'' gcjr359fh 0.098''
jr4.0 0 gcjr405f 0.0578'' gcjr406f 0.0708'' gcjr407f 0.0807'' gcjr408f 0.0897'' gcjr409f 0.098''
jr4.0 2 gcjr405fh 0.0578'' gcjr406fh 0.0708'' gcjr407fh 0.0807'' gcjr408fh 0.0897'' gcjr409fh 0.098''
jr4.5 0 gcjr455f 0.0578'' gcjr456f 0.0708'' gcjr457f 0.0807'' gcjr458f 0.0897'' gcjr459f 0.098''
jr4.5 2 gcjr455fh 0.0578'' gcjr456fh 0.0708'' gcjr457fh 0.0807'' gcjr458fh 0.0897'' gcjr459fh 0.098''
jr5.0 0 gcjr505f 0.0578'' gcjr506f 0.0708'' gcjr507f 0.0807'' gcjr508f 0.0897'' gcjr509f 0.098''
jr5.0 2 gcjr505fh 0.0578'' gcjr506fh 0.0708'' gcjr507fh 0.0807'' gcjr508fh 0.0897'' gcjr509fh 0.098''
jr6.0 0 gcjr605f 0.0578'' gcjr606f 0.0708'' gcjr607f 0.0807'' gcjr608f 0.0897'' gcjr609f 0.098''
femoralleft fl3.0 0 gcfl305f 0.0578'' gcfl306f 0.0708'' gcfl307f 0.0807'' gcfl308f 0.0897'' gcfl309f 0.098''
fl3.5 0 gcfl355f 0.0578'' gcfl356f 0.0708'' gcfl357f 0.0807'' gcfl358f 0.0897'' gcfl359f 0.098''
fl4.0 0 gcfl405f 0.0578'' gcfl406f 0.0708'' gcfl407f 0.0807'' gcfl408f 0.0897'' gcfl409f 0.098''
fl4.5 0 gcfl455f 0.0578'' gcfl456f 0.0708'' gcfl457f 0.0807'' gcfl458f 0.0897'' gcfl459f 0.098''
fl5.0 0 gcfl505f 0.0578'' gcfl506f 0.0708'' gcfl507f 0.0807'' gcfl508f 0.0897'' gcfl509f 0.098''
fl6.0 0 gcfl605f 0.0578'' gcfl606f 0.0708'' gcfl607f 0.0807'' gcfl608f 0.0897'' gcfl609f 0.098''
femoralright fr3.0 0 gcfr305f 0.0578'' gcfr306f 0.0708'' gcfr307f 0.0807'' gcfr308f 0.0897'' gcfr309f 0.098''
fr3.5 0 gcfr355f 0.0578'' gcfr356f 0.0708'' gcfr357f 0.0807'' gcfr358f 0.0897'' gcfr359f 0.098''
fr4.0 0 gcfr405f 0.0578'' gcfr406f 0.0708'' gcfr407f 0.0807'' gcfr408f 0.0897'' gcfr409f 0.098''
fr4.5 0 gcfr455f 0.0578'' gcfr456f 0.0708'' gcfr457f 0.0807'' gcfr458f 0.0897'' gcfr459f 0.098''
fr5.0 0 gcfr505f 0.0578'' gcfr506f 0.0708'' gcfr507f 0.0807'' gcfr508f 0.0897'' gcfr509f 0.098''
fr6.0 0 gcfr605f 0.0578'' gcfr606f 0.0708'' gcfr607f 0.0807'' gcfr608f 0.0897'' gcfr609f 0.098''
shortleft sl3.0 0 gcsl305f 0.0578'' gcsl306f 0.0708'' gcsl307f 0.0807'' gcsl308f 0.0897'' gcsl309f 0.098''
sl3.5 0 gcsl355f 0.0578'' gcsl356f 0.0708'' gcsl357f 0.0807'' gcsl358f 0.0897'' gcsl359f 0.098''
sl4.0 0 gcsl405f 0.0578'' gcsl406f 0.0708'' gcsl407f 0.0807'' gcsl408f 0.0897'' gcsl409f 0.098''
sl4.5 0 gcsl455f 0.0578'' gcsl456f 0.0708'' gcsl457f 0.0807'' gcsl458f 0.0897'' gcsl459f 0.098''
sl5.0 0 gcsl505f 0.0578'' gcsl506f 0.0708'' gcsl507f 0.0807'' gcsl508f 0.0897'' gcsl509f 0.098''
sl6.0 0 gcsl605f 0.0578'' gcsl606f 0.0708'' gcsl607f 0.0807'' gcsl608f 0.0897'' gcsl609f 0.098''
shortright sr3.0 0 gcsr305f 0.0578'' gcsr306f 0.0708'' gcsr307f 0.0807'' gcsr308f 0.0897'' gcsr309f 0.098''
sr3.5 0 gcsr355f 0.0578'' gcsr356f 0.0708'' gcsr357f 0.0807'' gcsr358f 0.0897'' gcsr359f 0.098''
sr4.0 0 gcsr405f 0.0578'' gcsr406f 0.0708'' gcsr407f 0.0807'' gcsr408f 0.0897'' gcsr409f 0.098''
sr4.5 0 gcsr455f 0.0578'' gcsr456f 0.0708'' gcsr457f 0.0807'' gcsr458f 0.0897'' gcsr459f 0.098''
sr5.0 0 gcsr505f 0.0578'' gcsr506f 0.0708'' gcsr507f 0.0807'' gcsr508f 0.0897'' gcsr509f 0.098''
sr6.0 0 gcsr605f 0.0578'' gcsr606f 0.0708'' gcsr607f 0.0807'' gcsr608f 0.0897'' gcsr609f 0.098''
leftcoronarybypass lcb 0 gclcb5f 0.0578'' gclcb6f 0.0708'' gclcb7f 0.0807'' gclcb8f 0.0897'' gclcb9f 0.098''
lcb 2 gclcb5fh 0.0578'' gclcb6fh 0.0708'' gclcb7fh 0.0807'' gclcb8fh 0.0897'' gclcb9fh 0.098''
rightcoronarybypass rcb 0 gcrcb5f 0.0578'' gcrcb6f 0.0708'' gcrcb7f 0.0807'' gcrcb8f 0.0897'' gcrcb9f 0.098''
rcb 2 gcrcb5fh 0.0578'' gcrcb6fh 0.0708'' gcrcb7fh 0.0807'' gcrcb8fh 0.0897'' gcrcb9fh 0.098''
sbs sbs3.0 0 gcsbs305f 0.0578'' gcsbs306f 0.0708'' gcsbs307f 0.0807'' gcsbs308f 0.0897'' gcsbs309f 0.098''
sbs3.0 2 gcsbs305fh 0.0578'' gcsbs306fh 0.0708'' gcsbs307fh 0.0807'' gcsbs308fh 0.0897'' gcsbs309fh 0.098''
sbs3.5 0 gcsbs355f 0.0578'' gcsbs356f 0.0708'' gcsbs357f 0.0807'' gcsbs358f 0.0897'' gcsbs359f 0.098''
sbs3.5 2 gcsbs355fh 0.0578'' gcsbs356fh 0.0708'' gcsbs357fh 0.0807'' gcsbs358fh 0.0897'' gcsbs359fh 0.098''
sbs4.0 0 gcsbs405f 0.0578'' gcsbs406f 0.0708'' gcsbs407f 0.0807'' gcsbs408f 0.0897'' gcsbs409f 0.098''
sbs4.0 2 gcsbs405fh 0.0578'' gcsbs406fh 0.0708'' gcsbs407fh 0.0807'' gcsbs408fh 0.0897'' gcsbs409fh 0.098''
backupsupportright rbu3.5 0 gcrbu355f 0.0578'' gcrbu356f 0.0708'' gcrbu357f 0.0807'' gcrbu358f 0.0897'' gcrbu359f 0.098''
rbu4.0 0 gcrbu405f 0.0578'' gcrbu406f 0.0708'' gcrbu407f 0.0807'' gcrbu408f 0.0897'' gcrbu409f 0.098''
shepherd’scrookright scr3.5 0 gcscr355f 0.0578'' gcscr356f 0.0708'' gcscr357f 0.0807'' gcscr358f 0.0897'' gcscr359f 0.098''
scr4.0 0 gcscr405f 0.0578'' gcscr406f 0.0708'' gcscr407f 0.0807'' gcscr408f 0.0897'' gcscr409f 0.098''
scr5.0 0 gcscr505f 0.0578'' gcscr506f 0.0708'' gcscr507f 0.0807'' gcscr508f 0.0897'' gcscr509f 0.098''
ecr ecr3.5 0 gcecr355f 0.0578'' gcecr356f 0.0708'' gcecr357f 0.0807'' gcecr358f 0.0897'' gcecr359f 0.098''
ecr4.0 0 gcecr405f 0.0578'' gcecr406f 0.0708'' gcecr407f 0.0807'' gcecr408f 0.0897'' gcecr409f 0.098''
ecr4.5 0 gcecr455f 0.0578'' gcecr456f 0.0708'' gcecr457f 0.0807'' gcecr458f 0.0897'' gcecr459f 0.098''
ecr5.0 0 gcecr505f 0.0578'' gcecr506f 0.0708'' gcecr507f 0.0807'' gcecr508f 0.0897'' gcecr509f 0.098''
extrabackup xb3.0 0 gcxb305f 0.0578'' gcxb306f 0.0708'' gcxb307f 0.0807'' gcxb308f 0.0897'' gcxb309f 0.098''
xb3.5 0 gcxb355f 0.0578'' gcxb356f 0.0708'' gcxb357f 0.0807'' gcxb358f 0.0897'' gcxb359f 0.098''
xb4.0 0 gcxb405f 0.0578'' gcxb406f 0.0708'' gcxb407f 0.0807'' gcxb408f 0.0897'' gcxb409f 0.098''
xb5.0 0 gcxb505f 0.0578'' gcxb506f 0.0708'' gcxb507f 0.0807'' gcxb508f 0.0897'' gcxb509f 0.098''
hockeysicky hs 0 gchs5f 0.0578'' gchs6f 0.0708'' gchs7f 0.0807'' gchs8f 0.0897'' gchs9f 0.098''
hs 2 gchs5fh 0.0578'' gchs6fh 0.0708'' gchs7fh 0.0807'' gchs8fh 0.0897'' gchs9fh 0.098''
internalmammary im 0 gcim5f 0.0578'' gcim6f 0.0708'' gcim7f 0.0807'' gcim8f 0.0897'' gcim9f 0.098''
im 2 gcim5fh 0.0578'' gcim6fh 0.0708'' gcim7fh 0.0807'' gcim8fh 0.0897'' gcim9fh 0.098''
multi-aortic mac30 0 gcmac305f 0.0578'' gcmac306f 0.0708'' gcmac307f 0.0807'' gcmac308f 0.0897'' gcmac309f 0.098''
mac30 2 gcmac305fh 0.0578'' gcmac306fh 0.0708'' gcmac307fh 0.0807'' gcmac308fh 0.0897'' gcmac309fh 0.098''
multipurpose mp 0 gcmp5f 0.0578'' gcmp6f 0.0708'' gcmp7f 0.0807'' gcmp8f 0.0897'' gcmp9f 0.098''
mp 2 gcmp5fh 0.0578'' gcmp6fh 0.0708'' gcmp7fh 0.0807'' gcmp8fh 0.0897'' gcmp9fh 0.098''
hi hi 0 gchi5f 0.0578'' gchi6f 0.0708'' gchi7f 0.0807'' gchi8f 0.0897'' gchi9f 0.098''
elgamal eg 0 gceg5f 0.0578'' gceg6f 0.0708'' gceg7f 0.0807'' gceg8f 0.0897'' gceg9f 0.098''
straight str 0 gcstr5f 0.0578'' gcstr6f 0.0708'' gcstr7f 0.0807'' gcstr8f 0.0897'' gcstr9f 0.098''

网站地图